|
|||||
Micro |
|||||
Small |
|||||
Laptop |
|||||
Large |
|||||
Cube |
|||||
Gun |
|||||
Peli Case Improvements:
Latest Peli™ Protector™ Cases Meet Rigorous NATO/European Standards TORRANCE, CA -– May 23, 2007 – – Pelican™ Products has announced that their latest Protector™ Case offerings 1440 , 1495 , 1630 , 1640 , 1690 and 1780 are joining the long list of Cases in their existing line that have been awarded the NATO STANAG 4280 and DEF-STAN 81-41 certification. The STANAG 4280 and DEF-STAN 81-41 standards for military use are embraced by the NATO countries as the European equivalents to the MIL-SPEC certification in the United States. Both sets of criteria subject the Cases to an extensive battery of standardized endurance and quality tests designed to simulate extreme situations. The Peli Protector Cases met and exceeded challenges gauging their resistance to vibration and high impact, as well as high and low temperatures for extended periods of time (up to 131º Fahrenheit for 48 hours and as low as -4 º Fahrenheit for 16 hours). Peli Protector Cases offer a fully stackable design, boasting nearly 14,000 cubic inches of possible storage space in the line's largest Cases. Like all Peli Protector Cases , their open cell-core construction helps them protect sensitive equipment in some of the most extreme conditions on Earth. Additional standard features include a lid equipped with a polymer o-ring for a dust and waterproof seal, and an automatic Gore-TEX® pressure equalization valve, that stops moisture from entering the Case and prevents vacuum-lock so the Case opens easily at any altitude. To ensure easy and immediate access, most Cases feature double-throw latches that have been tested to a failure threshold of nearly 400 pounds, but open with a light pull. Stainless steel reinforced padlock protector holes (on most models) are also featured for added security. Optional features include TSA-approved security padlocks and multi-pocketed lid organizers, as well as single and dual-level padded divider sets. As with all Peli products, the Cases are backed by a Legendary Lifetime Guarantee of Excellence: You break it, we replace it…forever. ™ |
|||||
Peli Cases - Specifications |
|||||||||||
|
Please note all dimension are in millimeters |
|||||||||||
| Weight kg. | Internal Dimensions | Depth | External Dimensions | ||||||||
| case No. | w/foam | n/foam | w/div | Length | Width | Depth | Lid | Base | Length | Width | Depth |
| 1120 | 0.62 | 0.56 | 187 | 124 | 77 | 12 | 65 | 209 | 166 | 90 | |
| 1150 | 0.82 | 0.72 | 212 | 149 | 93 | 19 | 74 | 235 | 192 | 111 | |
| 1200 | 1.26 | 1.16 | 238 | 184 | 104 | 30 | 74 | 270 | 246 | 123 | |
| 1300 | 1.60 | 1.46 | 238 | 184 | 155 | 30 | 125 | 270 | 246 | 175 | |
| 1400 | 2.04 | 1.80 | 305 | 230 | 131 | 30 | 101 | 340 | 295 | 152 | |
| 1430 | 2.95 | 2.54 | 385 | 158 | 285 | 51 | 246 | 430 | 244 | 341 | |
| 1440 | 7.08 | 6.10 | 454 | 230 | 406 | 51 | 355 | 500 | 305 | 457 | |
| 1450 | 3.02 | 2.56 | 3.02 | 376 | 263 | 152 | 45 | 107 | 406 | 330 | 174 |
| 1470 | 2.26 | 1.98 | 400 | 268 | 95 | 35 | 60 | 437 | 330 | 106 | |
| 1490 | 2.82 | 2.48 | 454 | 292 | 105 | 38 | 67 | 494 | 354 | 119 | |
| 1490CC1 | 3.7 | fits comp 356 x 276 x 63 (380mm screen) | 494 | 354 | 119 | ||||||
| 1490CC2 | 3.58 | fits comp 432 x 267 x 60 (380mm screen) | 494 | 354 | 119 | ||||||
| 1495 | 3.8 | 3.28 | 494 | 344 | 104 | 28 | 246 | 549 | 438 | 124 | |
| 1495CC2 | 4.08 | fits up to 17 inch screen 3 dial combo lock | |||||||||
| 1500 | 3.68 | 3.12 | 3.6 | 432 | 290 | 155 | 46 | 109 | 470 | 357 | 176 |
| 1510 | 5.95 | 5.32 | 514 | 289 | 193 | 46 | 147 | 559 | 351 | 229 | |
| 1520 | 4.00 | 3.48 | 4.24 | 454 | 324 | 171 | 46 | 125 | 486 | 392 | 192 |
| 1550 | 5.08 | 4.30 | 5.16 | 481 | 367 | 197 | 46 | 151 | 525 | 436 | 217 |
| 1560 | 6.80 | 510 | 387 | 232 | 52 | 180 | 560 | 456 | 265 | ||
| 1600 | 6.14 | 5.28 | 6.66 | 552 | 427 | 200 | 46 | 154 | 616 | 494 | 220 |
| 1610 | 10.20 | 8.88 | 10.2 | 563 | 435 | 269 | 52 | 217 | 624 | 490 | 303 |
| 1620 | 10.66 | 9.08 | 10.74 | 560 | 432 | 320 | 52 | 268 | 630 | 492 | 352 |
| 1630 | 16.3 | 14.1 | 730 | 552 | 384 | 83 | 308 | 794 | 615 | 444 | |
| 1640 | 17.56 | 14.14 | n/a | 691 | 691 | 414 | 51 | 302 | 691 | 691 | 414 |
| 1650 | 15.26 | 12.98 | 15.74 | 736 | 454 | 267 | 47 | 220 | 800 | 520 | 310 |
| 1660 | 19.58 | 15.42 | 18.94 | 740 | 525 | 448 | 89 | 359 | 800 | 581 | 479 |
| 1700 | 7.46 | 6.38 | 910 | 351 | 133 | 44 | 89 | 985 | 465 | 156 | |
| 1720 | 9.04 | 8.00 | 1067 | 343 | 133 | 44 | 89 | 1132 | 410 | 156 | |
| 1750 | 10.06 | 9.06 | 1283 | 341 | 133 | 44 | 89 | 1346 | 443 | 154 | |
| 1780 | 22.23 | 17.42 | 1066 | 559 | 377 | 185 | 185 | 1140 | 643 | 419 | |
| 0340 | 13.20 | 10.90 | 457 | 457 | 445 | 102 | 343 | 518 | 518 | 489 | |
| 0350 | 14.24 | 11.04 | 13.9 | 508 | 508 | 470 | 120 | 350 | 571 | 571 | 540 |
| 0370 | 18.9 | 14.58 | 610 | 610 | 570 | 118 | 452 | 675 | 675 | 645 | |
Protector Cases Materials: Case: Copolymer Polypropylene Structural Resin Meet Standards MIL STANDARD MIL-C-4150J . |
|||||||||||
