dBsLondon.com - Authorised Online Distributor of- 07850 690054

                                   
1780 closed

Peli 1780 transport case

  • The new class of XXL Peli Transport Cases
  • Can hold up to 8 x SA80 weapons
  • 50/50 lid-to-base ratio for easy loading
  • Completely detachable lid for full access
  • Watertight, crushproof, and dust proof
  • Easy open Double Throw latches
  • Open cell core with solid wall design - strong, light weight
  • O-ring seal
  • Automatic Pressure Equalization Valve
  • Fold down handles
  • Stainless steel padlock protectors
  • 4 strong polyurethane wheels with stainless steel bearings
  • Personalised nameplate service available
  • Unconditional Lifetime Guarantee of Excellence
  • Interior 1066 x 559 x 383 mm
  • Exterior 1140 x 643 x 419 mm
  • Weight 24 Kg
  • Buoyancy 225 Kg
  • Case only
    Case with foam
    Peli™ Protective Cases- Ultimate equipment protection

    Watertight - Dustproof - Corrosion-proof - Buoyant

    • Easy Open Latches - Double cam action for easier opening
    • O-ring watertight seal - Neoprene O-ring ensures a watertight seal
    • New handles - ergonomically designed, rubberised handles for improved comfort & grip
    • Stainless steel pins - used in hinges, latches and handles
    • Quiet roll wheels - on the transportable cases
    • Padlock protector - reinforced metal padlock protectors offer security against cutting
    • Automatic pressure relief valve - allows easy opening after flights

    Peli Cases - Specifications

    Please note: All linear dimension are in millimetres. All cases have a 2 degree draft angle with a bottom radius of 16.75 mm. Length and width are measured at the base of case at the top of the radius. Depth is measured at the centre of the case and includes lid depth
      External Internal     Wheels Extendable Handles Weight Kg Weight Kg Colours Buoyancy Certs  
    case No. Length Width Depth Length Width Depth Lid Base     w/foam n/foam Bk, S, Y, O, Kg   case No.
    1120 206 167 90 184 121 78 13 65     0.56 0.53   2.27 IP67, Stanag 1120
    1150 235 192 111 212 149 93 19 74     0.90 0.80   3.36 IP67, Stanag 1150
    1200 270 246 123 238 184 104 30 74     1.30 1.20   5.45 IP67, Stanag 1200
    1300 270 246 175 238 184 155 30 125     1.60 1.40   5.60 IP67, Stanag 1300
    1400 340 295 152 305 230 131 30 101     2.00 1.80   9.10 Stanag, IP67, MIL, ATA 1400
    1430 430 244 341 385 158 285 51 246     2.95 2.54   26.76 IP67, Stanag, MIL, ATA 1430
    1440  500 305 457 454 230 406 51 355 YES YES 7.48 6.58   68.04 IP67 1440
    1450 406 330 174 376 263 152 45 107     2.90 2.50   13.61 IP67, Stanag, MIL, ATA 1450
    1470 437 330 106 400 268 95 35 60     2.50 1.94   11.30 IP67, MIL 1470
    1490 494 354 119 454 292 105 38 67     2.95 2.48   18.60 IP57, MIL 1490
    1490CC1 494 354 119 fits comp 356 x 276 x 63 (380mm screen)               1490CC1
    1490CC2 494 354 119 fits comp 432 x 267 x 60 (380mm screen)     3.58         1490CC2
    1495 549 438 124 494 344 104 28 246     3.8 3.28   20.48 IP67 1495
    1495CC2       fits up to 17 inch screen - 3 dial combo lock     4.08         1495CC2
    1500 470 357 176 432 290 155 46 109     3.20 2.90   22.68 IP67, Stanag, MIL, ATA 1500
    1510 559 351 229 514 289 193 46 147 YES YES 6.17 5.44   29.10 IP67, STANAG 1510
    1520 486 392 192 454 324 171 46 125     4.24 3.76   18.14 IP67, STANAG, MIL 1520
    1550 525 436 217 481 367 197 46 151     5.40 4.80   31.70 IP67, Stanag, MIL, ATA 1550
    1560 560 456 265 510 387 232 52 180 YES YES 9.07 7.71   47.17 IP67, STANAG 1560
    1600 616 494 220 552 427 200 46 154     6.40 5.90   34.07 IP67, Stanag, MIL, ATA 1600
    1610 624 490 303 563 435 269 52 217 YES YES 10.20 9.07   54.40 IP67, STANAG 1610
    1620 630 492 352 560 432 320 52 268 YES YES 1.88 11.10   68.00 IP67, MIL, STANAG 1620
    1630 794 615 444 730 552 384 83 308 YES YES 16.33 14.06   158.76 IP67 1630
    1640 691 691 414 691 691 414 51 302 YES YES 17.24 15.42   165.56 IP67 1640
    1650 800 520 310 736 454 267 47 220 YES YES 16.10 13.20   82.10 IP67, Stanag, MIL, ATA 1650
    1660 800 581 479 740 525 448 89 359 YES YES 19.10 15.50   158.80 IP67, STANAG 1660
    1690 847 722 463 762 635 406 73 30 YES YES 19.50 15.42   187.97 IP67 1690
    1700 985 465 156 910 351 133 44 89 YES   7.70 7.30   62.10 IP67, STANAG, MIL 1700
    1720 1132 410 156 1067 343 133 44 89 YES   8.06 7.60   73.00 STANAG 1720
    1750 1346 443 154 1283 341 133 44 89 YES   11.60 10.70   85.00 IP67, STANAG 1750
    1780 1140 643 419 1066 559 377 185 185 YES YES 22.23 17.42   226.80 PENDING 1780
    0340 518 518 489 457 457 445 102 343 YES YES 13.20 10.90   100.00   0340
    0350 571 571 540 508 508 470 120 350 optional   14.24 11.04   122.00   0350
    0370 675 675 645 610 610 570 118 452 optional   18.9 14.58   211.00   0370
    case No. Length Width Depth Length Width Depth Lid Base     w/foam n/foam       case No.

    Protector Cases Materials:

    Case: Copolymer Polypropylene Structural Resin
    Latches: ABS
    O' Ring: Neoprene Sponge
    Pins: Stainless Steel
    Purge Valve: ABS with Goretex Membrane
    Foam: Polyester
    Temp. Rating: -23C to +99C

    Meet Standards

    MIL STANDARD MIL-C-4150J .
    IP67 in accordance EN60529/91 & IEC60529/68
    Air Transportation Association Spec. 300

     

    Contact Us | ©2008 dBsLondon